Nutrition Facts of Green Sorrel
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 22 Kcal | 1% |
Carbohydrates | 3.20 g | 2.5% |
Protein | 2.00 g | 3.5% |
Total Fat | 0.7 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 2.9 g | 7.5% |
Vitamins | ||
Folates | 13 µg | 4% |
Niacin | 0.500 mg | 3% |
Pantothenic acid | 0.041 mg | 1% |
Pyridoxine | 0.122 mg | 9% |
Riboflavin | 0.100 mg | 8% |
Thiamin | 0.040 mg | 3% |
Vitamin A | 4000 IU | 133% |
Vitamin C | 48 mg | 80% |
Reviews
There are no reviews yet.